| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMIE UNWIN | CKP | J | 9 | 00:44:06 | |
| 2 | LAURA MCKENNY | CKP | JF | 9 | 00:46:44 | |
| 3 | DUNCAN BRUCE | CKP | JM | 9 | 00:49:06 | |
| 4 | ELLIOT KRATT | CKP | JM | 9 | 00:50:40 | |
| 5 | ALEX SHUTTLEWORTH | CKP | JM | 9 | 00:51:02 | |
| 6 | JAMES COX | DEV | JM | 9 | 00:54:00 | |
| 7 | OLIVER PARKER | CKP | JM | 9 | 00:58:40 | |
| 8 | KATIE FINLAYSON | CKP | JF | 9 | 01:05:10 | |
| MARIANNE PEARSON | CKP | JF | 9 | rtd | ||
| HARRY FELLOWS | CKP | JM | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK | EAL | J | U12M | 00:23:24 | |
| 2 | WILLIAM ALDEN | FOX | J | U12M | 00:24:14 | |
| 3 | TIM MORRIS | FOX | U12M | U12M | 00:24:48 | |
| 4 | MARCUS DOCARRAGOL | EAL | U12M | U12M | 00:27:11 | |
| 5 | FRED HERBERT | FOX | J | U12M | 00:27:42 | |
| 6 | MAX WILLOUGHBY | CKP | U12M | U12M | 00:28:49 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM GRENFELL | EAL | J | U10M | 00:27:25 | |
| 2 | DANIEL ASHLEY | EAL | J | U10M | 00:27:29 | |
| 3 | JAMES BELL | EAL | JM | U10M | 00:27:58 | |
| 4 | LIAM BENNETT | EAL | J | U10M | 00:29:05 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIMOTHY KNIGHT ALICE DUFFIELD |
CKP CKP |
JM JF |
9 9 |
00:47:17 | |
| 2 | LAURA WOOD NATALIE DIXON-YOUNG |
CKP CKP |
JF JF |
9 9 |
00:52:36 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |