| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL ROGERS | ELM | S | 4 | 01:15:07 | |
| 2 | JONATHAN BIRD | WOR | S | 4 | 01:15:16 | |
| 3 | TOM DIAPER | SOU | S | 4 | 01:16:04 | |
| 4 | TOM BUTT | NOT | S | 4 | 01:16:39 | |
| 5 | STEVEN BULLIVANT | LIN | V | 4 | 01:16:41 | |
| 6 | BARNABAS TURAN | WOR | S | 4 | 01:17:18 | |
| 7 | CHRIS CARTER | NOT | V | 4 | 01:17:38 | |
| 8 | SIMON RICKETTS | ANK | V | 4 | 01:18:25 | |
| 9 | CRAIG DUFF | NOT | S | 4 | 01:18:27 | |
| 10 | JAMES(FE PARKER | WOR | V | 4 | 01:19:44 | |
| 11 | TOM KAY | NOT | V | 4 | 01:20:50 | |
| 12 | CHRISTOPHER SKELLERN | WOR | V | 4 | 01:21:53 | |
| 13 | PETER HOWSON | ACU | V | 4 | 01:23:20 | |
| 14 | LEANDER EDE | RDG | S | 4 | 01:26:15 | |
| NEIL BRITNELL | FOX | V | 4 | dns | ||
| MICHAEL WALSH | WEY | S | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL DRISKEL | EAL | SM | 5 | 01:19:09 | |
| 2 | RYAN PEARCE | FOY | SM | 5 | 01:20:11 | |
| 3 | STEVE TINGAY | LBZ | S | 5 | 01:21:26 | |
| 4 | SIMON NIXON | RUN | V | 5 | 01:23:42 | |
| 5 | CHARLOTTE CREAMER | LBZ | F | 5 | 01:23:52 | |
| BRIAN GREENAWAY | FOY | V | 5 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ADAM NORFOLK | EAL | SM | 6 | 01:19:32 | |
| 2 | DARREN MILES | BAN | V | 6 | 01:22:27 | |
| 3 | MIKE CROSSMAN | RDG | V | 6 | 01:24:08 | |
| 4 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:25:55 | |
| 5 | RICHARD GILBERT-JOHNS | SOU | V | 6 | 01:26:26 | |
| 6 | ANTHONY RUFF | ROY | S | 6 | 01:27:01 | |
| 7 | DAVID STANTON | BAN | V | 6 | 01:27:04 | |
| 8 | LUCY RYAN | BAN | VF | 6 | 01:27:08 | |
| 9 | JOHN TALBOT | WOR | V | 6 | 01:28:24 | |
| KATIE LAMBERT | BAS | F | 6 | ??? | ||
| PETER JARRATT | LIN | V | 6 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ADAM NORFOLK | EAL | SM | 7 | 00:39:20 | |
| 2 | JON FREEMANTLE | BAS | SM | 7 | 00:39:50 | |
| 3 | IAN TAYLOR | SOU | V | 7 | 00:39:56 | |
| 4 | NICK KAY | FOX | S | 7 | 00:40:01 | |
| 5 | KEVIN PEARCE | FOY | V | 7 | 00:40:59 | |
| 6 | DAVE WALSH | WOR | V | 7 | 00:41:55 | |
| 7 | DAVE MYLETT | LIN | V | 7 | 00:42:00 | |
| 8 | MARK PETERS | FOY | VM | 7 | 00:42:16 | |
| 9 | PAUL LYNES | BAN | V | 7 | 00:42:36 | |
| 10 | DAVE BENNETT | EAL | VM | 7 | 00:42:39 | |
| 11 | EMMA PEARCE | FOY | F | 7 | 00:42:42 | |
| 12 | TIM TRUESDALE | BAS | V | 7 | 00:43:17 | |
| 13 | ARCHIE MILES | LIN | V | 7 | 00:43:39 | |
| 14 | DEBORAH QUITTENTON | LIN | VF | 7 | 00:43:43 | |
| KEVIN FALK | FOX | V | 7 | ??? | ||
| ANDREW HARRIS | RDG | V | 7 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRIAN HAMMOND | RDG | S | 8 | 00:40:14 | |
| 2 | ROBERT KELLY | LON | S | 8 | 00:40:16 | |
| 3 | CHRIS ELLIOTT | LBZ | V | 8 | 00:40:34 | |
| 4 | ANDY COOK | MLO | V | 8 | 00:42:04 | |
| 5 | IAN PALMER | PAN | V | 8 | 00:42:09 | |
| 6 | JASON CURRY | LON | S | 8 | 00:42:38 | |
| 7 | DAVID GLOVER | CAM | V | 8 | 00:42:45 | |
| 8 | ROBIN DROMARD | BSF | V | 8 | 00:43:41 | |
| 9 | IAN HAMPSON | SOU | V | 8 | 00:44:04 | |
| 10 | DAVID WOODCOCK | BAN | VM | 8 | 00:44:07 | |
| 11 | CHRIS JONES | BAN | V | 8 | 00:44:21 | |
| 12 | MELANIE DUNCAN | BSF | F | 8 | 00:44:50 | |
| 13 | REBECCA PARKER | NOT | F | 8 | 00:44:53 | |
| 14 | HEATHER PARKER | NOT | VF | 8 | 00:44:56 | |
| 15 | CHRISTOPHER HILLS | BAN | V | 8 | 00:44:58 | |
| 16 | DEBBIE WHITE | BAN | VF | 8 | 00:44:59 | |
| 17 | CATHERINE CATON | BAN | F | 8 | 00:45:06 | |
| 18 | IRENE HILLS | BAN | VF | 8 | 00:47:38 | |
| SAMANTHA RUDD | SHP | VF | 8 | ??? | ||
| JASON CURRY | LON | S | 8 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART LOGAN | MLO | S | 9 | 00:40:57 | |
| 2 | CHRIS BUNYON | CLM | M | 9 | 00:41:36 | |
| 3 | MIKE GRIEVE | PAN | V | 9 | 00:42:15 | |
| 4 | ED WOODS | CLM | V | 9 | 00:43:32 | |
| 5 | IAN WYATT | CLM | V | 9 | 00:44:51 | |
| 6 | JANET PARKER | WOR | VF | 9 | 00:46:20 | |
| 7 | VICTOR BILLSON | EAL | SM | 9 | 00:46:46 | |
| 8 | MARINA WYSE | SOU | F | 9 | 00:49:42 | |
| 9 | NATASHA CRANE | EAL | F | 9 | 00:50:40 | |
| 10 | PENNY GLOVER | CAM | VF | 9 | 00:53:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | U12M | 00:23:37 | |
| 2 | LIAM NIXON | EAL | J | U12M | 00:23:38 | |
| 3 | CHRISTOPHER GRAY | LIN | J | U12M | 00:24:05 | |
| 4 | SAM BULLIVANT | LIN | J | U12M | 00:24:44 | |
| 5 | MAGNUS GREGORY | WOK | J | U12M | 00:25:20 | |
| 6 | MAX LITTLEWOOD | NOT | J | U12M | 00:25:57 | |
| 7 | CONNER HARLEY-BECKETT | LIN | J | U12M | 00:26:28 | |
| 8 | OLIVER MURPHY | LBZ | J | U12M | 00:26:39 | |
| 9 | JAMES RUSSELL | CLM | J | U12M | 00:26:46 | |
| 10 | EDWARD PEARSON | WOK | J | U12M | 00:27:20 | |
| 11 | JORDAN FORD | WIN | J | U12M | 00:27:28 | |
| 12 | TOBY PETTINGER | EAL | J | U12M | 00:27:49 | |
| 13 | CAMERON LAMBERT | SHP | J | U12M | 00:28:16 | |
| 14 | DANIEL HAWS | WEY | J | U12M | 00:29:24 | |
| 15 | SEAN PENDLEBURY | EAL | J | U12M | 00:29:48 | |
| 16 | DANIEL SANDERS | NOR | J | U12M | 00:30:12 | |
| 17 | MICHAL MICHALSKI | EAL | JM | U12M | 00:31:21 | |
| 18 | CHARLIE HOWLEY | LBZ | J | U12M | 00:31:38 | |
| 19 | SHAUN PENDLEBURY | EAL | JM | U12M | 00:32:12 | |
| 20 | JACK LOVEGROVE | BAN | J | U12M | 00:32:55 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LAURA RUFF | ROY | JF | U12F | 00:24:57 | |
| 2 | JULIE MATESOVA | LIN | JF | U12F | 00:24:58 | |
| 3 | GRACE BLACKMAN | GAI | JF | U12F | 00:27:10 | |
| 4 | ANNIE ROSE | FOX | JF | U12F | 00:28:28 | |
| 5 | RUCHI SIKKA | EAL | JF | U12F | 00:28:44 | |
| 6 | ROSE BLACKMAN | GAI | JF | U12F | 00:29:07 | |
| 7 | ISOBEL HAMPSON | SOU | JF | U12F | 00:29:28 | |
| 8 | LIZZY DEVERSON | LBZ | JF | U12F | 00:30:56 | |
| 9 | ISLA JOHNSON | BAN | JF | U12F | 00:31:07 | |
| EMILY GURNEY | BSF | JF | U12F | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLIE SMITH | LBZ | J | U10M | 00:25:03 | |
| 2 | REEF HOOK | EAL | J | U10M | 00:26:54 | |
| 3 | OSCAR CHMIEL | NOT | J | U10M | 00:27:24 | |
| 4 | DANIEL FITZPATRICK | LBZ | J | U10M | 00:27:31 | |
| 5 | JOE KILLIP | RIC | J | U10M | 00:27:51 | |
| 6 | BEN QUITTENTON | LIN | J | U10M | 00:28:27 | |
| 7 | MAX HARPER | BAN | J | U10M | 00:30:41 | |
| 8 | XAVIER JONES | SOU | J | U10M | 00:30:44 | |
| 9 | LIAM BENNETT | EAL | J | U10M | 00:31:36 | |
| 10 | STANISLAW CHMIEL | NOT | J | U10M | 00:32:14 | |
| 11 | JONATHAN NEALE | TON | JM | U10M | 00:32:25 | |
| 12 | WILLIAM GRENFELL | EAL | JM | U10M | 00:33:18 | |
| 13 | ALEX BUNYON | CLM | JM | U10M | 00:33:27 | |
| 14 | ALFIE BARNICOAT | LON | J | U10M | 00:34:05 | |
| 15 | MATTHEW HOWARD | WOR | JM | U10M | 00:34:07 | |
| 16 | LUKE JOHNSON | BAN | JM | U10M | 00:37:34 | |
| 17 | JACOB ROBERTS | LON | J | U10M | 00:42:13 | |
| HARVEY BOND | NOR | J | U10M | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U10F | 00:26:44 | |
| 2 | MADI BARNICOAT | LON | JF | U10F | 00:26:45 | |
| 3 | ELIZABETH GRAY | LIN | JF | U10F | 00:27:43 | |
| 4 | SOPHIE GILBERT-JOHNS | SOU | JF | U10F | 00:28:39 | |
| 5 | ISABELLE GURNEY | BSF | JF | U10F | 00:28:40 | |
| 6 | GABY DE FERRER | WEY | VF | U10F | 00:30:13 | |
| 7 | JOSIE GODFREY | LON | JF | U10F | 00:30:15 | |
| 8 | MEGAN CAMPBELL | LBZ | JF | U10F | 00:30:27 | |
| 9 | CAITLIN ANDREWS | WOR | JF | U10F | 00:30:38 | |
| 10 | ROBYN ANDREWS | WOR | JF | U10F | 00:30:58 | |
| KATE MCCARTHY | SLP | JF | U10F | 00:32:22 | ||
| 11 | ERIN ROBERTS | LBZ | JF | U10F | 00:32:55 | |
| 12 | MEGAN LITTLEWOOD | NOT | JF | U10F | 00:33:53 | |
| 13 | KATIA CHMIEL | NOT | JF | U10F | 00:35:47 | |
| MAEVE MARTIN | INT | JF | U10F | 00:37:52 | ||
| MOLLY WARREN | EAL | JF | U10F | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN BROWN | ELM | S | 1 | 02:17:26 | |
| 2 | JOHN SAWERS | ELM | S | 1 | 02:17:28 | |
| 3 | TOM DANIELS | RDG | S | 1 | 02:17:30 | |
| 4 | JONATHAN SIMMONS | WEY | S | 1 | 02:18:39 | |
| 5 | DANIEL SEAFORD | RDG | S | 1 | 02:25:50 | |
| 6 | ROBIN WILLIAMS | WEY | V | 1 | 02:25:52 | |
| 7 | TOM SHARPE | EXE | S | 1 | 02:26:22 | |
| LAURENS ANDREW PANNECOUCHE | INT | M | 1 | 02:28:52 | ||
| 8 | DAVE PEDLAR | WOR | S | 2 | 02:30:47 | |
| 9 | STUART MCCARROLL | FOX | S | 6 | 03:08:16 | |
| TIM LAWRENSON | BUR | S | 2 | ??? | ||
| IVAN LAWLER | ELM | V | 1 | rtd | ||
| BEN FARRELL | ELM | S | 1 | rtd | ||
| EDWARD RUTHERFORD | ELM | S | 1 | rtd | ||
| TIM PENDLE | NOR | S | 1 | rtd | ||
| ANDY DAVEY | TON | S | 3 | rtd | ||
| DANIEL GOLDER | BAN | S | 2 | rtd | ||
| JOE SURRAGE | BSF | S | 2 | rtd | ||
| ROBERT BEER | ELM | S | 1 | rtd | ||
| ANDREW DANIELS | RDG | S | 1 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLAIRE GUNNEY | WEY | F | 4 | 02:39:22 | |
| 2 | FAY LAMPH | WEY | F | 4 | 02:50:01 | |
| NICKY TAYLOR | ELM | F | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| RICHARD CROOKS | CLM | C | 7 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| BRAM BRANDJES | INT | SM | 5 | 02:24:31 | ||
| 1 | PAUL YATES | WEY | S | 2 | 02:24:41 | |
| 2 | LANI BELCHER | ELM | F | 2 | 02:27:43 | |
| 3 | BEN BRADSHAW | NOR | S | 2 | 02:27:48 | |
| 4 | PHILIP THOROGOOD | ELM | S | 2 | 02:28:42 | |
| 5 | AARON JORDAN | MAI | S | 2 | 02:29:18 | |
| EEF DE GROOT | INT | F | UNK | 02:29:33 | ||
| 6 | GLENN THOROGOOD | ELM | S | 2 | 02:29:58 | |
| 7 | JAMES KEEBLE | WOK | S | 3 | 02:37:07 | |
| JOSH YOUNG | NOT | S | 3 | ??? | ||
| LOUISA SAWERS | ELM | F | 2 | rtd | ||
| SAM RAINEY | LEA | S | 3 | rtd | ||
| BILLY BUTLER | FOX | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| SANDRA BRANDJES | INT | SF | 5 | 02:42:55 | ||
| 1 | LEANNE BROWN | BSF | F | 4 | 02:45:27 | |
| ROWDY VAN EERDE | INT | JF | Unk | 02:45:33 | ||
| 2 | MAGGIE DILAI | RUN | F | 5 | 02:49:02 | |
| 3 | SOPHIE PARKER | CLM | SF | 5 | 03:00:27 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK CHILDERSTONE | WEY | J | 1 | 01:45:48 | |
| 2 | DEAN TERRY | WEY | J | 1 | 01:45:50 | |
| 3 | TOM SIMMONS | BOA | J | 1 | 01:46:13 | |
| 4 | MICHAEL LAMBERT | WEY | J | 2 | 01:48:17 | |
| 5 | MATTHEW WELCH | WEY | J | 1 | 01:49:58 | |
| JOSEPH MURPHY | SLP | J | 7I | 01:51:17 | ||
| ADAM SWEENEY | SLP | JM | 2 | 01:51:27 | ||
| TOMAS BRENNAN | SLP | J | 7I | 01:51:43 | ||
| 6 | SAM WILLIS | SOU | J | 2 | 01:52:01 | |
| 7 | PETER WILKES | CLM | J | 3 | 01:52:06 | |
| 8 | MARK WILKES | CLM | J | 3 | 01:53:37 | |
| 9 | ROBERT CREAMER | LBZ | SM | 4 | 01:53:59 | |
| 10 | RYAN SNEDDON | WOR | JM | 7 | 02:09:02 | |
| 11 | ROBERT LEATHERBY | FOX | S | 6 | 02:12:14 | |
| 12 | DANIEL STAINES | WOR | V | 8 | 02:18:30 | |
| 13 | GIEL SPIERINGS | FOY | J | 7 | 02:18:52 | |
| MATTHEW MCLEAN | BAN | J | 3 | ??? | ||
| RICHARD LIPSCOMBE | WEY | J | 4 | rtd | ||
| OLIVER GIBSON | ROY | J | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JENNY ILLIDGE | RUN | JF | 4 | 01:58:47 | |
| 2 | JESSICA COLLINS | RDG | JF | 5 | 02:05:29 | |
| 3 | LAURA FERGUSON | BAN | JF | 4 | 02:07:54 | |
| 4 | ADAM STANNARD | RLS | J | 6 | 02:09:06 | |
| 5 | AMELIA CHURNSIDE | RDG | JF | 5 | 02:12:23 | |
| 6 | ALICE MURPHY | BAN | JF | 5 | 02:17:36 | |
| 7 | ROSIE BUTLER | FOX | JF | 7 | 02:17:59 | |
| 8 | SHOBHANAA SETH-KAPOOR | NOT | JF | 5 | 02:20:51 | |
| 9 | JENNY SYKES | ANK | JF | 7 | 02:26:04 | |
| JENNY SWALLOW | CHE | JF | 4 | ??? | ||
| KATIE WILLIAMS | ELM | JF | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHNATHAN TYE | WOR | J | 2 | 01:10:35 | |
| 2 | MATTHEW BOWLEY | BUR | J | 3 | 01:11:48 | |
| 3 | TOM DEACON | ADS | J | 3 | 01:11:49 | |
| 4 | CHARLIE WELCH | WEY | J | 3 | 01:11:52 | |
| 5 | ALBERT HICKS | NOR | J | 3 | 01:11:53 | |
| 6 | JAKE THOMAS | ELM | J | 3 | 01:14:19 | |
| 6 | MARK CLIVE | GAI | J | 3 | 01:14:19 | |
| 8 | OLIVER RIX | NOR | J | 3 | 01:14:20 | |
| MICHAEL FITZSIMON | CEL | JM | 7 | 01:15:44 | ||
| 9 | PETER BANNISTER | MAI | J | 4 | 01:16:20 | |
| 10 | TONY KIRSCHSTEIN | RDG | J | 5 | 01:16:27 | |
| 11 | THOMAS KINGSTON | MAI | J | 4 | 01:17:18 | |
| 12 | DAVID TYSOE | WOR | J | 5 | 01:17:21 | |
| 13 | NICO KIRSCHSTEIN | RDG | J | 4 | 01:18:19 | |
| 14 | MATT ROBINSON | CDF | J | 4 | 01:18:37 | |
| 15 | JOSH BILLSON | EAL | JM | 5 | 01:18:48 | |
| 16 | ADAM MAHMOUD | RIC | J | 4 | 01:19:21 | |
| 17 | JACK KILLIP | RIC | J | 4 | 01:19:47 | |
| 18 | ALEXANDER SOKOLOV | WEY | J | 4 | 01:19:52 | |
| 19 | ALEXANDER BAKER | GRI | J | 5 | 01:20:28 | |
| 20 | JOE FITZPATRICK | BSF | J | 3 | 01:20:54 | |
| 21 | EDWARD QUITTENTON | LIN | J | 5 | 01:20:56 | |
| 22 | ANDREW POTTERTON | RDG | J | 4 | 01:21:52 | |
| 23 | GEORGE BARNICOAT | CKP | J | 5 | 01:22:13 | |
| 24 | MICHAEL SOUTHEY | FOY | J | 5 | 01:22:19 | |
| 25 | JAMES TAYLOR | BAS | J | 4 | 01:22:55 | |
| 26 | JASON DYER | BAS | J | 4 | 01:23:29 | |
| 27 | MICHAEL REES-CLARK | BAS | J | 6 | 01:23:47 | |
| 28 | MICHAEL FLACK | BOA | J | 5 | 01:26:47 | |
| 29 | ALASTAIR ROBINSON | LBZ | J | 6 | 01:27:34 | |
| 30 | RICHARD MILLAR | NOT | J | 6 | 01:27:55 | |
| 31 | JAMES WALKINGTON | CLM | J | 7 | 01:28:54 | |
| 32 | JACOB HARLEY-BECKETT | LIN | J | 6 | 01:30:19 | |
| 33 | SAM STRONGE | NOR | J | 7 | 01:32:25 | |
| 34 | TOM LUSTY | SOL | J | 7 | 01:37:57 | |
| 35 | MAX TAYLOR | SOU | J | 7 | 01:40:54 | |
| 36 | LEE TYAS | LBZ | J | 8 | 01:42:44 | |
| 37 | SAM GOULD | SOU | J | 6 | 01:42:55 | |
| 38 | DAVID AMY | SOU | JM | 9 | 01:50:26 | |
| ALEX LOVEDAY | ELM | J | 3 | ??? | ||
| DAMIAN GOWOREK | NOT | J | 8 | ??? | ||
| SEAN MCCARTHY | SLP | J | 6I | ??? | ||
| OSCAR HODGSON | WEY | J | 6 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAZEL CHILDERSTONE | WEY | JF | 4 | 01:20:00 | |
| 2 | ALICE HAWS | WEY | JF | 4 | 01:20:11 | |
| 3 | MIRIAM HANLON | ELM | JF | 5 | 01:21:40 | |
| 4 | NAOMI SMITH | BAS | JF | 5 | 01:22:17 | |
| 5 | RACHAEL PINNOCK | BSF | JF | 6 | 01:22:18 | |
| 6 | ISOBEL SMITH | BAS | JF | 4 | 01:23:09 | |
| 7 | ALANA SHIEL | ELM | JF | 5 | 01:23:38 | |
| 8 | EMMA HAWTHORN | WOR | JF | 5 | 01:23:41 | |
| 9 | EMILY ILLINESI | ELM | JF | 4 | 01:23:45 | |
| 10 | HANNAH SIMMONS | BOA | JF | 4 | 01:25:54 | |
| 11 | MEGAN MIDDLETON | FOY | JF | 6 | 01:26:01 | |
| 12 | EMMA CARSON | ELM | JF | 5 | 01:26:02 | |
| 13 | STACEY TERRY | NOR | JF | 7 | 01:27:09 | |
| 14 | REBECCA SEIKA | BAN | JF | 6 | 01:27:34 | |
| 15 | LUCY GREEHY | FOX | JF | 5 | 01:28:16 | |
| 16 | CHARLOTTE ELLIS | LBZ | JF | 6 | 01:29:09 | |
| 17 | FLORA JAYNE-COUPE | RDG | JF | 7 | 01:30:01 | |
| 18 | EMILY ROMAIN | RIC | JF | 7 | 01:30:44 | |
| 19 | KATE JAYNE-COUPE | RDG | JF | 7 | 01:31:05 | |
| 20 | ELEANOR ANDREWS | WOR | JF | 6 | 01:31:27 | |
| 21 | ELEANOR ROSE | FOX | JF | 7 | 01:33:03 | |
| 22 | SARAH WALTERS | BUR | JF | 7 | 01:35:57 | |
| 23 | JORDAN EVANS | SOU | JF | 6 | 01:36:47 | |
| 24 | MILLIE CAWSTON | CLM | JF | 8 | 01:41:46 | |
| KATHERINE TROTTER | ELM | JF | 5 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK CHILDERSTONE | WEY | J | 4 | 00:37:47 | |
| 2 | JAMIE STANNARD | RLS | J | 5 | 00:37:51 | |
| 3 | EDMUND HAWS | WEY | J | 4 | 00:37:52 | |
| 4 | DANIEL FOLEY | LBZ | J | 6 | 00:37:53 | |
| 5 | HARRY ARCHER | ELM | J | 5 | 00:37:54 | |
| 6 | THOMAS SHIEL | ELM | J | 5 | 00:37:55 | |
| 7 | ASHLEY NOBBS | NOR | J | 7 | 00:38:04 | |
| 8 | SAMUEL PLUMMER | LBZ | J | 7 | 00:39:32 | |
| 9 | PAUL ILLINESI | ELM | J | 6 | 00:39:42 | |
| TOM DALEY | CEL | JM | 5 | 00:40:37 | ||
| 10 | JAMES MISSEN | BOA | J | 6 | 00:40:56 | |
| 11 | ANDREW MARKEN | ELM | J | 6 | 00:41:41 | |
| 12 | TADEK CHMIEL | NOT | J | 7 | 00:41:56 | |
| 13 | ALEX THOMAS | ELM | J | 6 | 00:42:48 | |
| 14 | WILLIAM BIRD | WOR | J | 5 | 00:43:10 | |
| 15 | SAM KIRSCHSTEIN | RDG | J | 6 | 00:43:21 | |
| 16 | NICHOLAS ROMAIN | RIC | J | 7 | 00:43:27 | |
| 17 | ZYGGY CHMIEL | NOT | J | 7 | 00:43:36 | |
| 18 | KAYNE WILKINSON | ELM | J | 7 | 00:43:40 | |
| 19 | MATTHEW WHITTLE | SHP | J | 7 | 00:44:14 | |
| 20 | JOSHUA WESTWOOD | LBZ | J | 7 | 00:44:43 | |
| 21 | JORDIE ECCLES | ANK | J | 8 | 00:45:03 | |
| 22 | JOSEPH RIX | NOR | J | U12M | 00:45:16 | |
| 23 | HARVEY KAY | NOT | J | 8 | 00:45:51 | |
| 24 | JAMES BOWLEY | BUR | J | 8 | 00:46:06 | |
| 25 | JAMIE BOYT | WOK | J | 8 | 00:46:10 | |
| 26 | RYAN TRUESDALE | BAS | J | U12M | 00:47:10 | |
| 27 | GEORGE ROBERTS | LBZ | J | 9 | 00:47:37 | |
| 28 | HARRY CAWSTON | CLM | J | 9 | 00:48:16 | |
| 29 | CONNOR PETERS | FOY | J | 9 | 00:49:27 | |
| 30 | DENNIS HOUSTON | RIC | J | U12M | 00:51:11 | |
| 31 | ROB AMEY | SOU | J | U12M | 00:52:32 | |
| 32 | BARTEK MICHALSKI | EAL | JM | 9 | 01:01:25 | |
| 33 | JOSHUA ROWE | SOU | J | 8 | 07:12:33 | |
| RYAN SMITH | ELM | J | 8 | ??? | ||
| GREGORY CHALK | RDG | J | 9 | ??? | ||
| MAX EVANS | SOU | J | 8 | ??? | ||
| FRAZER ELLIS-JENKINSON | LBZ | J | 9 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AMY WARD | ELM | JF | 4 | 00:38:06 | |
| 2 | EMMA TONNER | LIN | JF | 5 | 00:39:38 | |
| 3 | AMY WIGNALL | RUN | JF | 6 | 00:39:41 | |
| 4 | REBECCA KILLIP | RIC | JF | 7 | 00:40:29 | |
| 5 | ALISON MARTIN | RIC | JF | 7 | 00:41:26 | |
| 6 | ALICE COBB | NOT | JF | 6 | 00:41:30 | |
| 7 | KATHRYN STONE | BAN | JF | 6 | 00:41:53 | |
| 8 | JESSICA CAMPBELL | LBZ | JF | 7 | 00:42:12 | |
| 9 | EMMA RICKETTS | ANK | JF | 7 | 00:42:49 | |
| 10 | ELLIE BARNES | SHP | JF | 7 | 00:44:00 | |
| 11 | SARA KABEER | WOK | JF | 8 | 00:44:16 | |
| 12 | AMELIA RIX | NOR | JF | 7 | 00:44:57 | |
| 13 | MADDIE DE FERRER | ELM | JF | 7 | 00:44:59 | |
| 14 | HARRIET HICKS | NOR | JF | 8 | 00:45:03 | |
| 15 | AMBER OWEN | RDG | JF | 6 | 00:45:05 | |
| 16 | NICOLE WILLIAMS | ROY | JF | 7 | 00:45:08 | |
| 17 | ELISE PIERCY | ELM | JF | 7 | 00:46:22 | |
| 18 | EMILY HEWITT | SOU | JF | 8 | 00:47:43 | |
| 19 | OLIVIA KAY | NOT | JF | 9 | 00:47:54 | |
| 20 | KERRY FOLEY | LBZ | JF | 7 | 00:48:10 | |
| 21 | LUCY LEE-SMITH | NOR | JF | U12F | 00:48:33 | |
| 22 | CHARLOTTE WATT | RDG | JF | 8 | 00:50:56 | |
| 23 | ERIN HAMPSON | SOU | JF | 9 | 00:55:32 | |
| 24 | POPPY FAWCETT | FOY | JF | 9 | 00:56:19 | |
| 25 | LUKE LIPSCOMBE | WEY | JC | 8 | 00:59:08 | |
| SAMANTHA REES-CLARK | BAS | JF | 7 | ??? | ||
| NATASHA MCLEAN | BAN | JF | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | V | 1 | 01:45:29 | |
| 2 | JAMES MAYERS | RUN | S | 2 | 01:50:13 | |
| 3 | JAMIE CHRISTIE | SOA | S | 4 | 01:52:27 | |
| 4 | ALAN GOODE | LEA | S | 3 | 01:57:26 | |
| 5 | DAVID DUFF | RAF | V | 1 | 01:57:49 | |
| 6 | CHRIS PRESTON | ELM | S | 3 | 02:01:39 | |
| 7 | PETER FORD | TON | V | 3 | 02:02:20 | |
| 8 | STEVEN BULLIVANT | LIN | V | 4 | 02:02:32 | |
| 9 | ADAM HOULGATE | NOR | S | 5 | 02:03:12 | |
| 10 | CHRIS DAVISON | MAD | V | 5 | 02:12:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | YAEL FORD | TON | F | 5 | 01:24:55 | |
| 2 | CATHY HOWELL | NOT | F | 5 | 01:27:31 | |
| FIONA HUNTER | NOR | F | 4 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| DEGLAN O'DRISCOIL | SLP | VM | 3 | 01:48:42 | ||
| 1 | RICHARD LEWIS | BOA | V | 2 | 01:48:44 | |
| 2 | CLIVE NEALE | TON | V | 2 | 01:50:29 | |
| 3 | MIKE MARTIN | LBZ | V | 2 | 01:50:32 | |
| 4 | NICK EAST | EXE | V | 2 | 01:55:54 | |
| 5 | BRUCE BLACKMAN | GAI | V | 4 | 01:57:12 | |
| 6 | SEAN MARTIN | RIC | VC | 6 | 01:59:01 | |
